DEMOGRAPHIC INFORMATION IN RESPONSE TO RECOMMENDATION BY DEPARTMENT OF CONSTITUTIONAL AFFAIRS
| | Male | Female | Ethnic Minority | Non Ethnic Minority | Ethnicity Not Stated | Work flexible or part-time hours |
| Partners | 69% | 31% | 2% | 83% | 15% | 17% |
| Associates | 22% | 78% | 13% | 83% | 4% | 22% |
| Solicitors | 29% | 71% | 5% | 95% | 0% | 10% |
| Planners | 100% | 0% | 0% | 100% | 0% | 0% |
| Legal Executive | 12% | 88% | 11% | 89% | 0% | 22% |
| Trainees | 12% | 88% | 17% | 83% | 0% | 0% |
| Other Fee-Earners | 27% | 73% | 4% | 88% | 8% | 38% |
| Secretarial | 0% | 100% | 5% | 95% | 0% | 37% |
| Support staff | 33% | 67% | 4% | 92% | 4% | 22% |
Please note that everyone at DMH Stallard was asked to participate in a survey to ensure our diversity statistics were accurate. Individuals were given the opportunity not to answer any or all of the questions if they did not wish to.
3% of DMH Stallard who responded to the survey consider themselves to have a disability. We additionally gathered information in relation to marital status, religion and sexual orientation.
Please see below the statistics with regards to age ranges for the firm.
| | 18-24 | 25-34 | 35-44 | 45-54 | 55+ |
| Partners | 0% | 0% | 40% | 31% | 29% |
| Associates | 0% | 43% | 48% | 9% | 0% |
| Solicitors | 0% | 81% | 14% | 0% | 5% |
| Planners | 0% | 40% | 20% | 20% | 20% |
| Legal Executive | 0% | 56% | 22% | 11% | 11% |
| Trainees | 6% | 72% | 16% | 6% | 0% |
| Other Fee-Earners | 4% | 35% | 38% | 15% | 8% |
| Secretarial | 2% | 20% | 32% | 22% | 24% |
| Support staff | 13% | 29% | 25% | 22% | 11% |
DMH Stallard are pleased to publish details of the demographic make-up of the firm, in response to the recommendation by the Department of Constitutional Affairs.





